KEY INSTITUTIONAL DATA
ANNUAL BUDGETARY ALLOCATION
- PERSONNEL COSTS
- N705,508,897
- OVERHEAD COSTS
- N497,582,190
- CAPITAL EXPENDITURE
- N4,056,072,489
RESEARCH GRANT REVENUE (Previous Year)
- DOMESTIC SOURCES
- INTERNATIONAL SOURCES
TETFUND ALLOCATION (Current Year – 2025)
TETFund Scholarship For Academic Staff | N150,000,000.00 |
TETFund Project Maintenance | N150,000,000.00 |
Physical Infrastructure/Program Upgrade | N850,000,000.00 |
Career Service Center | N80,000,000.00 |
Academic Research Journal | N15,000,000.00 |
Equipment Fabrication | N64,355,731.71 |
Zonal Intervention | N200,000,000.00 |
Institution-Based Skills Development | N100,000,000.00 |
Institution-Based Research | N60,000,000.00 |
Academic Manuscript Into Books | N15,000,000.00 |
Library Development | N130,000,000.00 |
ICT Support | N120,000,000.00 |
Conference Attendance | N60,000,000.00 |
ENDOWMENT FUND (Previous Year)
- NIL
TOTAL STUDENT POPULATION
502
